RIGHT WING
Name OF DF OA Age Salary Contr
Michael Blunden 57 65 64 20 730000 2
Troy Brouwer 41 44 49 22 700000 2
Marko Anttila 40 42 48 22 450000 2
Matthew Ford 41 42 48 22 450000 2
John Hecimovic 21 36 38 23 285000 1
CENTER
Name OF DF OA Age Salary Contr
Adam Burish 51 67 62 24 700000 3
Dan Bertram 48 43 55 20 600000 3
Evan Brophey 44 43 54 20 450000 3
Jakub Sindel 52 40 52 21 550000 3
Adam Hobson 40 38 51 20 450000 3
Denis Istomin 37 36 48 20 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Ben Eager 57 72 65 23 600000 2
Jake Dowell 58 53 61 22 700000 2
Tim Brent 58 55 59 23 526000 1
Petri Kontiola 40 43 51 22 850000 2
Kris Versteeg 44 45 51 21 450000 2
Adam Berti 36 45 50 21 625000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Doug Janik 32 73 65 27 450000 1
Aaron Johnson 52 68 65 24 500000 1
James Wisniewski 53 67 63 23 900000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Wade Flaherty 66 67 67 39 450000 1
Joe Fallon 39 40 51 22 450000 2