1 / 1 Jonathan Tavares C C 0 / 0
1 / 2 Victor Hedman D C 0 / 0
1 / 3 Christopher Letarte C C 0 / 0
1 / 4 Yaroslav Kuzmin R C 0 / 0
1 / 5 Juraj Dano L C 0 / 0
1 / 6 Ilmo Turtola L C- 0 / 0
1 / 7 Maxim Mendeleev C C 0 / 0
1 / 8 Bob Kaler R C- 0 / 0
1 / 9 Landon Ferraro C C- 0 / 0
1 / 10 Francis Raby R C- 0 / 0
1 / 11 Jordan Schroeder R C- 0 / 0
1 / 12 Magnus Svensson-Paajarvi L C- 0 / 0
1 / 13 Pavel Tarasenko R C 0 / 0
1 / 14 Brayden Schenn C C- 0 / 0
1 / 15 Jordan Caron C C- 0 / 0
1 / 16 Ryan O'Reilly C C- 0 / 0
1 / 17 Bengt Sedin C D 0 / 0
1 / 18 Matt Duchene C C- 0 / 0
1 / 19 Toni Rajala L C- 0 / 0
1 / 20 Maxim Grishin R C- 0 / 0
1 / 21 Vinny Boerger L C- 0 / 0
1 / 22 Tomas Vincour R C- 0 / 0
1 / 23 Kruise Reddick C C- 0 / 0
1 / 24 Jared Cowen D C- 0 / 0
1 / 25 Jason Clarck C C- 0 / 0
1 / 26 Scott Glennie R C- 0 / 0
1 / 27 Patrick Cadrin D C- 0 / 0
1 / 28 Vsevolod Berezovsky G C- 0 / 0
1 / 29 Jacob Josefson C C- 0 / 0
1 / 30 Jimmy Bubnick C C- 0 / 0
2 / 31 Justin Maltby R C- 0 / 0
2 / 32 Richard Panik L C- 0 / 0
2 / 33 Antti Hakkinen G C 0 / 0
2 / 34 Ilja Krishtoforich R C- 0 / 0
2 / 35 Nikos Wiemer R D 0 / 0
2 / 36 Yuri Cheremetiev L C- 0 / 0
2 / 37 Shawn Szaloky R C 0 / 0
2 / 38 Darryl Janke R D 0 / 0
2 / 39 Olivier Roy G C- 0 / 0
2 / 40 Lukas Losek C C 0 / 0
2 / 41 Grady Coffey D C 0 / 0
2 / 42 Vic Henriquez L C- 0 / 0
2 / 43 Devin Kemp D C 0 / 0
2 / 44 Anton Myllari D C- 0 / 0
2 / 45 Nazem Kadri C C- 0 / 0
2 / 46 Pavel Kikorov C C- 0 / 0
2 / 47 Christian Blouin C C- 0 / 0
2 / 48 Radovan Hanzl C C 0 / 0
2 / 49 Jonas Pontusson R C- 0 / 0
2 / 50 Erik Haula L C- 0 / 0
2 / 51 Micheal Kempler D C- 0 / 0
2 / 52 Robert Kralikov C C- 0 / 0
2 / 53 Jesse Vachet L C- 0 / 0
2 / 54 Zdeno Hlavnicka R C 0 / 0
2 / 55 Anton Lander L C- 0 / 0
2 / 56 Simon Despres D C- 0 / 0
2 / 57 Vitaly Karamnov C C- 0 / 0
2 / 58 Justin Leclerc G C- 0 / 0
2 / 59 Józef Kalinski C C- 0 / 0
2 / 60 Valeri Ukaniev R D 0 / 0
3 / 61 Ryan Ellis D C- 0 / 0
3 / 62 Marek Benda G C- 0 / 0
3 / 63 Evander Kane C C- 0 / 0
3 / 64 Jason Carney L C- 0 / 0
3 / 65 Derek Wesson R C- 0 / 0
3 / 66 Branko Muslik C C- 0 / 0
3 / 67 Christian Clément D C- 0 / 0
3 / 68 Valeri Rumyantsev R C- 0 / 0
3 / 69 Daniel Nelson C C 0 / 0
3 / 70 Juraj Valach D C- 0 / 0
3 / 71 Patrick Chelios R D 0 / 0
3 / 72 Marek Krizan G C- 0 / 0
3 / 73 Sébastien Nadon D C- 0 / 0
3 / 74 Michael Biega L C- 0 / 0
3 / 75 Stefan Elliott D C- 0 / 0
3 / 76 Miroslav Broz G D 0 / 0
3 / 77 Damiano Ciaccio G C- 0 / 0
3 / 78 Lennart Ekström L D 0 / 0
3 / 79 Ilya Fedin C C- 0 / 0
3 / 80 Dick Davies R C- 0 / 0
3 / 81 Hubert Labrie D C- 0 / 0
3 / 82 Jonathan Chavigny L C- 0 / 0
3 / 83 Denny Isbister C C- 0 / 0
3 / 84 Kirill Mravinsky D C- 0 / 0
3 / 85 Magnus Kihlstedt L C- 0 / 0
3 / 86 Alexander Ryabev R C- 0 / 0
3 / 87 David Stich D C- 0 / 0
3 / 88 Dion Knelsen C C- 0 / 0
3 / 89 Valeri Prokhorov R C- 0 / 0
3 / 90 Kurt Mucha G C- 0 / 0
4 / 91 Richard Sury C C- 0 / 0
4 / 92 Lukas Flüeler G D 0 / 0
4 / 93 Raimo Karjalainen D C- 0 / 0
4 / 94 Tyler Gron C C- 0 / 0
4 / 95 Lassi Kokkala LA LA C C- 0 / 0
4 / 96 Niclas Svartsvik C C- 0 / 0
4 / 97 Benoît Boulay R C- 0 / 0
4 / 98 Ivan Zubtsov D C- 0 / 0
4 / 99 Tarek Thompson G C- 0 / 0
4 / 100 Jim Chevaldae G D 0 / 0
4 / 101 Todd MacLean G C- 0 / 0
4 / 102 David Zíma L C- 0 / 0
4 / 103 Mark Baich D C- 0 / 0
4 / 104 Mark Owuya G C- 0 / 0
4 / 105 Etienne Froidevaux C C- 0 / 0
4 / 106 Marcel Müller R C- 0 / 0
4 / 107 Elvin Peithner L C- 0 / 0
4 / 108 Ivan Rea L C- 0 / 0
4 / 109 Mark Guggenberger G C- 0 / 0
4 / 110 Tony Ritter R C- 0 / 0
4 / 111 Nicola Riopel G C- 0 / 0
4 / 112 Herbert Sivek D C- 0 / 0
4 / 113 Albert Kshessinsky D C- 0 / 0
4 / 114 Ilmari Pitkänen L C- 0 / 0
4 / 115 Tyler Johnson C C- 0 / 0
4 / 116 Tony Douris C C- 0 / 0
4 / 117 Frantisek Huml G D 0 / 0
4 / 118 Ilya Apraxin R D 0 / 0
4 / 119 Yannick Roger C C- 0 / 0
4 / 120 Todd Johnston R C- 0 / 0
5 / 121 Murray Russell D C- 0 / 0
5 / 122 Bryan Ludwig L C- 0 / 0
5 / 123 Michal Brajndl G C 0 / 0
5 / 124 Brodie Melnychuk D C- 0 / 0
5 / 125 Daniel Ward L C- 0 / 0
5 / 126 Ryan Hayes R C- 0 / 0
5 / 127 Antoine Grenon R C- 0 / 0
5 / 128 Shawn Walsh R C- 0 / 0
5 / 129 Daniel Granby D C- 0 / 0
5 / 130 Kenny Gottmo R C- 0 / 0
5 / 131 Tyson Bodger R C- 0 / 0
5 / 132 Ilmo Poutanen C C- 0 / 0
5 / 133 Sebastian Erixon D C- 0 / 0
5 / 134 Vavrinec Maier C C- 0 / 0
5 / 135 Albert Gibleski D C- 0 / 0
5 / 136 Premysl Pantlick C C- 0 / 0
5 / 137 Tristin Llewellyn D C- 0 / 0
5 / 138 Igor Zubov D D 0 / 0
5 / 139 Kirk tucker L C- 0 / 0
5 / 140 Shane Strand C C- 0 / 0
5 / 141 Patrice Ducharme C C- 0 / 0
5 / 142 Lukas Stoop D C- 0 / 0
5 / 143 Eric Doyle D C- 0 / 0
5 / 144 Iiro Merta G C- 0 / 0
5 / 145 Nikolai Lukyanchikov D C- 0 / 0
5 / 146 Bernard Lapointe G C- 0 / 0
5 / 147 Jesse Jyrkkiö D C- 0 / 0
5 / 148 Richard Lorrain C C- 0 / 0
5 / 149 Marek Troncinský D D 0 / 0
5 / 150 Sean Nunes R C- 0 / 0